Standart Profiller
| Pr.No | d | kg/m |
| 8143 | 4 | 0,035 |
| 4177 | 5 | 0,053 |
| 8881 | 8 | 0,136 |
| 9410 | 10 | 0,213 |
| 8074 | 12 | 0,306 |
| 8808 | 14,7 | 0,46 |
| 1983 | 16 | 0,545 |
| 9312 | 17 | 0,615 |
| 1412 | 18 | 0,69 |
| 8841 | 20 | 0,851 |
| 8572 | 22 | 1,03 |
| 2215 | 23,6 | 1,185 |
| 9810 | 25 | 1,33 |
| 1888 | 27 | 1,552 |
| 1588 | 27,5 | 1,61 |
| 9201 | 32 | 2,18 |
| 8941 | 35 | 2,607 |
| 8789 | 40,2 | 3,439 |
| 8692 | 45 | 4,31 |
| 9361 | 48 | 4,904 |
| 8 |